South East Region Dressage, Countryside Challenge and Arts & Crafts Qualifier 2025
This event took place on:
Class 18 - B1 (Walk & Trot)
- Judge Tiffany Tasney
- Total Marks 180.00
- B1, B2, B3, B4, B5 Walk & Trot Championship Test (2025)
Place | Rider | Horse | No. | Group | Junior/Senior | Score No. | Score % | Trophy |
---|---|---|---|---|---|---|---|---|
1st | Khianna Lucas-Young | Patch | 63 | Bradbourne | Senior | 134.00 | 74.44% | Q |
Class 67 - Grade 3
- Judge Tiffany Tasney
- Total Marks 170.00
- Grade 3 Championship Test (2022)
Place | Rider | Horse | No. | Group | Junior/Senior | Score No. | Score % | Trophy |
---|---|---|---|---|---|---|---|---|
1st | Maddie Ockenden | Bertie | 68 | Alkham Valley | Senior | 112.50 | 66.18% | Q |
Class 68 - Grade 3 Open
- Judge Tiffany Tasney
- Total Marks 190.00
- Grade 3 Open Championship Test (2025)
Place | Rider | Horse | No. | Group | Junior/Senior | Score No. | Score % | Trophy |
---|---|---|---|---|---|---|---|---|
1st | Bethany Nightingale | Lawmens Dutchess | 67 | East Park | Junior | 145.00 | 76.32% | Q & Highest Dressage Score |
1st | Sharon Kelsall | Big Hank | 53 | Cornilo | Senior | 127.50 | 67.11% | Q |
Class 76 - Grade 6 Open Walk & Trot
- Judge Tiffany Tasney
- Total Marks 190.00
- Grade 6 Open Walk & Trot Championship Test (2025)
Place | Rider | Horse | No. | Group | Junior/Senior | Score No. | Score % | Trophy |
---|---|---|---|---|---|---|---|---|
1st | William Harris | Ballysimon 1 | 61 | Hope in the Valley | Senior | 140.50 | 73.95% | Q |
Class 82 - Grade 7 Open Walk & Trot
- Judge Tiffany Tasney
- Total Marks 210.00
- Grade 7 Walk & Trot Championship Test (2022)
Place | Rider | Horse | No. | Group | Junior/Senior | Score No. | Score % | Trophy |
---|---|---|---|---|---|---|---|---|
1st | William Harris | Ballysimon 1 | 61 | Hope in the Valley | Senior | 150.50 | 71.67% | Q |
Class 85 - Led (Walk Only)
- Judge Tiffany Tasney
- Total Marks 210.00
- Introduction to Dressage Championship Test Walk Only (2022)
Place | Rider | Horse | No. | Group | Junior/Senior | Score No. | Score % | Trophy |
---|---|---|---|---|---|---|---|---|
1st | Daniel O'Shaughnessy | Frenchie | 65 | Sandhurst | Junior | 149.00 | 70.95% | Q & Best Newcomer |
1st | Andrea Cutting | Colorada | 64 | South Downs | Senior | 159.50 | 75.95% | Q |
2nd | Summer Palczynski | Diablo | 11 | Quest | Senior | 150.00 | 71.43% | Q |
3rd | Grace Elks | Magic | 8 | Quest | Senior | 136.00 | 64.76% |
Class 87 - Led (Walk & Trot)
- Judge Tiffany Tasney
- Total Marks 200.00
- Introduction to Dressage Championship Test Walk & Trot (2022)
Place | Rider | Horse | No. | Group | Junior/Senior | Score No. | Score % | Trophy |
---|---|---|---|---|---|---|---|---|
1st | Rhys Sullivan | Harry | 3 | Hope in the Valley | Junior | 130.50 | 65.25% | Q |
1st | Heather Russell-Kay | Traveller | 60 | Eridge | Senior | 143.50 | 71.75% | Q |
Class 88 - Led Open (Walk & Trot)
- Judge Tiffany Tasney
- Total Marks 200.00
- Introduction to Dressage Championship Test Walk & Trot (2022)
Place | Rider | Horse | No. | Group | Junior/Senior | Score No. | Score % | Trophy |
---|---|---|---|---|---|---|---|---|
1st | Liliana Rochowiak | Sangrug Mosley | 14 | Laris Farm | Junior | 144.50 | 72.25% | Q & Best Turned Out |
1st | Rhys Jay Rawlings | Impression | 7 | Laris Farm | Senior | 142.50 | 71.25% | Q |
Class 89 - Led (Walk Only)
- Judge Tiffany Tasney
- Total Marks 180.00
- RDA Introduction to Dressage Test 2 (2018)
Place | Rider | Horse | No. | Group | Junior/Senior | Score No. | Score % |
---|---|---|---|---|---|---|---|
1st | Azelea Wordsworth | Ru | 38 | Hope in the Valley | Junior | 124.50 | 69.17% |
2nd | Harrison Quinn | Romeo | 35 | Samber | Junior | 123.00 | 68.33% |
3rd | Idris Williams | Ru | 31 | Hope in the Valley | Junior | 118.50 | 65.83% |
3rd | Zane Myeni | Polly | 36 | Hope in the Valley | Junior | 118.50 | 65.83% |
1st | Helena Burgess | Barravalley Beauty | 23 | Chalkdown | Senior | 134.50 | 74.72% |
Class 91 - Led (Walk & Trot)
- Judge Tiffany Tasney
- Total Marks 180.00
- RDA Introduction to Dressage Test 4 (2018)
Place | Rider | Horse | No. | Group | Junior/Senior | Score No. | Score % |
---|---|---|---|---|---|---|---|
1st | Indie Adamski | Polly | 18 | Hope in the Valley | Junior | 128.00 | 71.11% |
1st | Raine Ellis | Ralph | 22 | Cobbes Meadow | Senior | 124.50 | 69.17% |
Class 92 - Without Leader (Walk & Trot)
- Judge Tiffany Tasney
- Total Marks 180.00
- RDA Introduction to Dressage Test 4 (2018)
Place | Rider | Horse | No. | Group | Junior/Senior | Score No. | Score % |
---|---|---|---|---|---|---|---|
1st | Sharon Kelsall | Big Hank | 53 | Cornilo | HC | 122.00 | 67.78% |
Class 93 - Pick Your Own RDA Dressage Test
- Judge Tiffany Tasney
- Total Marks 210.00
- Introduction to Dressage Championship Test Walk Only (2022)
Place | Rider | Horse | No. | Group | Junior/Senior | Score No. | Score % |
---|---|---|---|---|---|---|---|
1st | George Jarman | Traveller | 5 | Eridge | Senior | 145.50 | 69.29% |
1st | Isobel Aldis | Traveller | 30 | Eridge | Senior | 145.50 | 69.29% |
Class 1 - Countryside Challenge Qualifier | Led with 1 Side Walker
- Total Marks 200.00
Place | Rider | Horse | No. | Group | Junior/Senior | Score No. | Score % | Trophy |
---|---|---|---|---|---|---|---|---|
1st | Isabella Renouf-Gardner | Princess Hollie | 13 | Quest | Junior | 163.00 | 81.5% | Q |
2nd | Sophie O'Neill | Diablo | 24 | Quest | Junior | 161.00 | 80.5% | Q |
3rd | Amelia Wingfield | Princess Hollie | 29 | Quest | Junior | 153.00 | 76.5% | |
4th | James Paul | Magic | 26 | Quest | Junior | 145.00 | 72.5% | |
5th | Evie Clements | Tonka | 6 | Quest | Junior | 136.00 | 68% | |
6th | Freddie Schaefer | Princess Hollie | 4 | Quest | Junior | 129.00 | 64.5% | |
7th | Freya Richardson | Diablo | 1 | Quest | Junior | 122.00 | 61% | |
1st | Summer Palczynski | Diablo | 11 | Quest | Senior | 168.00 | 84% | Q |
2nd | Isobel Aldis | Traveller | 30 | Eridge | Senior | 158.00 | 79% | Q |
Class 3 - Countryside Challenge Qualifier | Led or 1 Side Walker
- Total Marks 200.00
Place | Rider | Horse | No. | Group | Junior/Senior | Score No. | Score % | Trophy |
---|---|---|---|---|---|---|---|---|
1st | Rhys Sullivan | Harry | 3 | Hope in the Valley | Junior | 174.00 | 87% | Q |
2nd | Jessica O'Neill | Tonka | 20 | Quest | Junior | 170.00 | 85% | Q |
3rd | Alfie Barton | Magic | 17 | Quest | Junior | 150.00 | 75% | |
1st | Grace Elks | Magic | 8 | Quest | Senior | 164.00 | 82% | Q |
Class 4 - Countryside Challenge Qualifier | Led or 1 Side Walker Open
- Total Marks 200.00
Place | Rider | Horse | No. | Group | Junior/Senior | Score No. | Score % | Trophy |
---|---|---|---|---|---|---|---|---|
1st | Liliana Rochowiak | Sangrug Mosley | 14 | Laris Farm | Junior | 184.00 | 92% | Q |
1st | Rhys Jay Rawlings | Impression | 7 | Laris Farm | Senior | 170.00 | 85% | Q |
Class 94 - Countryside Challenge | Led with 1 or 2 Side Walkers
- Total Marks 200.00
Place | Rider | Horse | No. | Group | Junior/Senior | Score No. | Score % | Trophy |
---|---|---|---|---|---|---|---|---|
1st | Rebecca Davies | Leah | 54 | Samber | Junior | 190.00 | 95% | Zac Galt Memorial Shield |
2nd | Edward Winters | Woody | 52 | Eridge | Junior | 184.00 | 92% | |
3rd | Charlie Gowan | Pankymoor Silver Star | 41 | East Park | Junior | 182.00 | 91% | |
4th | Eadie Owens | Pankymoor Silver Star | 37 | East Park | Junior | 181.00 | 90.5% | |
5th | Azelea Wordsworth | Ru | 38 | Hope in the Valley | Junior | 180.00 | 90% | |
6th | Darcey Weller | Chase | 55 | Chalkdown | Junior | 180.00 | 90% | |
7th | Ethan Bayliss | Romeo | 51 | Samber | Junior | 180.00 | 90% | |
8th | Maddie Fisk | Belle | 45 | Horsehills | Junior | 179.00 | 89.5% | |
9th | Elbie Jacques | Annie | 57 | Horsehills | Junior | 177.00 | 88.5% | |
10th | Ayaan Hussain | Leah | 39 | Samber | Junior | 176.00 | 88% | |
11th | Ibraheem Pazir | Monkey | 47 | Samber | Junior | 175.00 | 87.5% | |
12th | Skarlet Woods | Chase | 42 | Chalkdown | Junior | 175.00 | 87.5% | |
13th | Zane Myeni | Polly | 36 | Hope in the Valley | Junior | 174.00 | 87% | |
14th | Emily Mead | Annie | 48 | Horsehills | Junior | 172.00 | 86% | |
15th | Alfie Vizulis | Belle | 58 | Horsehills | Junior | 172.00 | 86% | |
16th | Harrison Quinn | Romeo | 35 | Samber | Junior | 172.00 | 86% | |
17th | Harley Powell | Belle | 49 | Horsehills | Junior | 171.00 | 85.5% | |
18th | Tanvi Vikas | Sam | 46 | Horsehills | Junior | 170.50 | 85.25% | |
19th | Patrick O'Donoghue | Sam | 50 | Horsehills | Junior | 169.00 | 84.5% | |
20th | Keren Amankwah | Sam | 59 | Horsehills | Junior | 168.00 | 84% | |
21st | Clark Murray | Fred | 33 | East Park | Junior | 167.00 | 83.5% | |
22nd | Finley Towner | Annie | 44 | Horsehills | Junior | 166.00 | 83% | |
23rd | Idris Williams | Ru | 31 | Hope in the Valley | Junior | 165.00 | 82.5% | |
1st | Eleanor Mortimer | Woody | 34 | Eridge | Senior | 189.00 | 94.5% | |
2nd | Mercy Olaposi | Ralph | 40 | Cobbes Meadow | Senior | 179.00 | 89.5% | |
3rd | Justine Whitwell | Woody | 56 | Eridge | Senior | 178.00 | 89% | |
4th | Anna Jones | Woody | 43 | Eridge | Senior | 176.00 | 88% | |
5th | John Newcastle | Ralph | 32 | Cobbes Meadow | Senior | 166.00 | 83% |
Class 95 - Countryside Challenge | Led or 1 Side Walker
- Total Marks 200.00
Place | Rider | Horse | No. | Group | Junior/Senior | Score No. | Score % |
---|---|---|---|---|---|---|---|
1st | Thomas Ryan | Barravalley Beauty | 21 | Chalkdown | Junior | 175.00 | 87.5% |
2nd | Reggie Geering | Joey | 27 | Chalkdown | Junior | 170.00 | 85% |
3rd | Grace Havill | Joey | 16 | Chalkdown | Junior | 170.00 | 85% |
4th | Indie Adamski | Polly | 18 | Hope in the Valley | Junior | 166.00 | 83% |
5th | Leo Bewsey | Barravalley Beauty | 12 | Chalkdown | Junior | 162.00 | 81% |
6th | Bonnie Stutter | Pankymoor Silver Star | 28 | East Park | Junior | 155.00 | 77.5% |
7th | Seb Beagley | Fred | 19 | East Park | Junior | 150.00 | 75% |
8th | Evalyn Ballard | Guy of Gisbourne | 2 | East Park | Junior | 143.00 | 71.5% |
1st | Helena Burgess | Barravalley Beauty | 23 | Chalkdown | Senior | 180.00 | 90% |
2nd | Raine Ellis | Ralph | 22 | Cobbes Meadow | Senior | 175.00 | 87.5% |
Class 96 - Countryside Challenge | Visually Impaired Led with 1 or 2 Side Walkers
- Total Marks 200.00
Place | Rider | Horse | No. | Group | Junior/Senior | Score No. | Score % |
---|---|---|---|---|---|---|---|
1st | Grant Wayland | Fred | 25 | East Park | Junior | 164.00 | 82% |
2nd | Leo Crawford | Guy of Gisbourne | 10 | East Park | Junior | 154.00 | 77% |
3rd | Sienna Woods | Chase | 9 | Chalkdown | Junior | 136.00 | 68% |
1st | George Jarman | Traveller | 5 | Eridge | Senior | 150.00 | 75% |
Class 97 - Countryside Challenge | Visually Impaired Led or 1 Side Walker
- Total Marks 200.00
Place | Rider | Horse | No. | Group | Junior/Senior | Score No. | Score % |
---|---|---|---|---|---|---|---|
1st | Tyler McTear | Guy of Gisbourne | 15 | East Park | Junior | 153.00 | 76.5% |
Class 101 - Paintings & Drawings | Individual
Place | Rider | Group | Junior/Senior | Trophy |
---|---|---|---|---|
1st | Harrison Quinn | Samber | Junior | Q |
2nd | Rebecca Davies | Samber | Junior | |
2nd | Ava Jamieson | Samber | Junior | |
1st | John Newcastle | Cobbes Meadow | Senior | Q |
Class 103 - Collage | Individual
Place | Rider | Group | Junior/Senior | Trophy |
---|---|---|---|---|
1st | Amelia Fryer-Kelsey | Woodchurch | Junior | Q |
2nd | Skarlet Woods | Chalkdown | Junior |
Class 105 - Sculpture | Individual
Place | Rider | Group | Junior/Senior | Trophy |
---|---|---|---|---|
1st | Sammy Jo Francis | Woodchurch | Senior | Q |