Carriage Driving Qualifier
This event took place on:
Novice Dressage
- Judge Sara Howe
- RDA Carriage Driving Dressage Test
| Place | Rider | Group | Score No. | 
|---|---|---|---|
| 1st | Jack Marr | Bradbourne | 26.75 | 
| 2nd | Vee Carr | Heron's Ghyll | 28.75 | 
| 3rd | Lorraine Mercer | Heron's Ghyll | 30.25 | 
| 4th | Ella Crouch | Kipling County | 35.75 | 
Assisted Dressage
- Judge Sara Howe
- RDA Carriage Driving Dressage Test
| Place | Rider | Group | Score No. | 
|---|---|---|---|
| 1st | Josie Cyster | Kipling County | 30.00 | 
| 2nd | Gary Hazell | Kipling County | 30.25 | 
| 3rd | Kelly Stevens | Bradbourne | 31.75 | 
| 4th | Amanda Waterfield | Kipling County | 32.50 | 
Intermediate Dressage
- Judge Sara Howe
- RDA Carriage Driving Dressage Test
| Place | Rider | Group | Score No. | 
|---|---|---|---|
| 1st | Paula Stapeley | Stella Hancock | 24.50 | 
Novice Combined Cones & Obstacles
- Judge Sara Howe
| Place | Rider | Group | Score No. | 
|---|---|---|---|
| 1st | Vee Carr | Heron's Ghyll | 61.00 | 
| 2nd | Jack Marr | Bradbourne | 72.00 | 
| 3rd | Ella Crouch | Kipling County | 81.00 | 
| 4th | Lorraine Mercer | Heron's Ghyll | 120.00 | 
Assisted Combined Cones & Obstacles
- Judge Sara Howe
| Place | Rider | Group | Score No. | 
|---|---|---|---|
| 1st | Josie Cyster | Kipling County | 75.00 | 
| 2nd | Amanda Waterfield | Kipling County | 83.00 | 
| 3rd | Gary Hazell | Kipling County | 86.00 | 
| 4th | Kelly Stevens | Bradbourne | 89.00 | 
Intermediate Combined Cones & Obstacles
- Judge Sara Howe
| Place | Rider | Group | Score No. | 
|---|---|---|---|
| 1st | Paula Stapeley | Stella Hancock | 83.00 | 
Overall Novice Competition
- Judge Sara Howe
| Place | Rider | Group | Score No. | Trophy | 
|---|---|---|---|---|
| 1st | Vee Carr | Heron's Ghyll | 89.75 | |
| 2nd | Jack Marr | Bradbourne | 98.75 | Q | 
| 3rd | Ella Crouch | Kipling County | 116.75 | Q | 
| 4th | Lorraine Mercer | Heron's Ghyll | 150.25 | 
Overall Assisted Competition
- Judge Sara Howe
| Place | Rider | Group | Score No. | 
|---|---|---|---|
| 1st | Josie Cyster | Kipling County | 105.00 | 
| 2nd | Amanda Waterfield | Kipling County | 115.50 | 
| 3rd | Gary Hazell | Kipling County | 116.25 | 
| 4th | Kelly Stevens | Bradbourne | 120.75 | 
Overall Intermediate Competition
- Judge Sara Howe
| Place | Rider | Group | Score No. | 
|---|---|---|---|
| 1st | Paula Stapeley | Stella Hancock | 107.50 | 
 
